Livonia Mortgage Rates, Michigan Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
AimLoan.com - A Direct Lender
Phone
$1035.87 3.000% 3.193% 0.000 $11 30 days 02/08/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1063.14 3.375% 3.799% 1.536 $11 30 days 02/08/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1026.88 2.875% 3.148% 0.551 $11 30 days 02/08/2012View More Info
Chase   $1063.14 3.375% 3.578% 1.125 $425 30 days 02/08/2012Chase
Citibank Mortgage   $1063.14 3.375% 3.719% 2.000 $440 30 days 02/08/2012Citibank Mortgage
Bank of America   $1072.32 3.500% 3.714% 1.125 $820 30 days 02/08/2012Bank of America
Fifth Third   $1017.93 2.750% 2.995% 1.500 $529 30 days 02/08/2012Fifth Third
Chase   $1100.16 3.875% 4.194% 1.875 $425 30 days 02/08/2012Chase
Bank of America   $1054.00 3.250% 3.612% 2.125 $820 30 days 02/08/2012Bank of America
Fifth Third   $1035.87 3.000% 3.283% 1.750 $529 30 days 02/08/2012Fifth Third
Citibank Mortgage   $1081.56 3.625% 3.785% 0.750 $440 30 days 02/08/2012Citibank Mortgage
Bank of America   $1063.14 3.375% 3.432% 0.125 $820 30 days 02/08/2012Bank of America

Data Provided by Informa | Last Updated on 02/08/2012